SPECIFICTION:
The 950 type protein with excellent dispersion feature, could be used in dairy beverage.
FUNCTIONAL FEATURE:
Good dispersion and stability.
TYPICAL ANALYSIS:
Protein content (Dry basis) | Min. 90 % |
Moisture | Max. 7.0 % |
PH value | 7.0-7.5 |
Ash | Max. 6.0 % |
Fat | Max. 1.0 % |
Particle size | Min. 96% through 100 mesh screen |
Total plate count | Max. 20000 CFU/g |
Coliform | Max. 30 MPN/100g |
E. Coli | Negative |
Salmonella | Negative |
Soy milk
Dairy beverage
Protein supplements
鲁发信德
LUFAXINDE
National Service Hotline : +86 635 3962598
public account
Onlinemarketing